Light medium duty galvanized iron casters 1

  • Loading capacity(4 casters):150kg-300kg

Top plate size and bolt hole specifications

  Inner diameter size Diameter size Screw hole size
Code
m/m

m/m

m/m
A 44×74 62×94 8
B 36×73 62×94 9
C 66×87 87×113 11
D 56×76 84×104 9
E 75×75 100×102 12
F 53×72 75×93 10

Wheel size Wheel width Material Wheel height Order Number  

m/m

m/m
Wheel Type
m/m
Swivel Fixed Swivel&Brake Can be
used with
the corner
plate code
64 32 Rubber 90 ML-200803S ML-200803R ML-200803-1 A
Plastic 90 ML-200801S ML-200801R ML-200801-1
3" 75 32 Rubber 107 ML-303203S ML-303203R ML-303203-1 A、B、C
D、E、F
Plastic 107 ML-303210S ML-303210R ML-303210-1
Nylon 107 ML-303205S ML-303205R ML-303205-1
Thermoplastic Rubber (TPR) 107 ML-303212S ML-303212R ML-303212-1
Polyurethane on plastic (PPU) 107 ML-303202S ML-303202R ML-303202-1
4" 100 32 Rubber 128 ML-401910S ML-401910R ML-401910-1 A、B、C
D、E、F
Plastic 128 ML-401906S ML-401906R ML-401906-1
Nylon 128 ML-401902S ML-401902R ML-401902-1
Thermoplastic Rubber (TPR) 128 ML-401908S ML-401908R ML-401908-1
Polyurethane on plastic (PPU) 128 ML-401905S ML-401905R ML-401905-1
5" 125 32 Rubber 150 ML-502003S ML-502003R ML-502003-1 A、B、C
D、E、F
Plastic 150 ML-502005S ML-502005R ML-502005-1
Nylon 150 ML-502007S ML-502007R ML-502007-1
Thermoplastic Rubber (TPR) 150 ML-502002S ML-502002R ML-502002-1
Polyurethane on plastic (PPU) 150 ML-502009S ML-502009R ML-502009-1